Photo by: Todd & Brad Reed Photography
There’s a winter wonderland awaiting you once the snow covers the ground at the Ludington State Park. Dressed in winter white, the scenic natural beauty at the park becomes even more pristine and peaceful. The park remains open year-round for hiking and snowshoeing, plus there are scheduled activities and events to give those who love winter something fun to look forward to!
A Michigan State Park Recreation Passport is required to enter the park and may be purchased at the park. Residents may also now purchase the $13 Recreation Passport when they renew their Michigan license plate at the Secretary of State office.
The Friends of the Ludington State Park, park staff, and park interpreter Alan Wernette work together to groom a trail for walking, cross-country skiing, or snowshoeing. The walk begins at the Warming Shelter and has approximately 1 mile of lighted trails.
There are bonfires at both the Warming Shelter and the Amphitheater, along with free warm beverages at the Amphitheater. No registration is needed and lantern lit walks are free.
These guided programs will take you past some of the most beautiful State Park scenery, through woods and snow-covered sand dunes. All walks begin and end at the Warming Shelter, located next to the parking lot at the park’s entrance. The park loans out 60 pairs of snowshoes that fit ages 8 and up on a first-come, first-served basis. No registration is needed and snowshoe rental and hikes are free.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
| cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
| rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| viewed_cookie_policy | 1 year | The GDPR Cookie Consent plugin sets the cookie to store whether or not the user has consented to use cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking.n |
| _gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
