Dining & Restaurants – Visit Ludington
Even though Ludington is a smaller-sized town, we offer an amazing variety of restaurants, plus many other food and beverage spots. Whether your taste leans toward fine dining, pizzerias, groceries, sweets, specialty foods, cozy cafes, pubs, coffee shops, or good old fashioned family restaurants, Ludington offers plenty of places to eat. And you can’t beat Ludington’s small-town, friendly service. Our local restaurants will make your dining experience delicious and enjoyable!
During Ludington’s busy summer season, there may be a short wait for your table. Thanks for your patience!
Bud’s Tap Room, 519 E. Dowland St., Ludington, MI, 49431, (231) 845-5895
Ludington Corner Cafe, 5474 West US-10, Ludington, MI, 49431, (231) 845-1014
Ludington Harbor Cafe, 316 S. James St., Ludington, MI, 49431, (231) 845-7434
Scotty’s Restaurant, 5910 W. US-10, Ludington, MI, 49431, (231) 843-4033
We encourage you to support small businesses in the Ludington area.

Anywhere you’d like to go, Elite Transport LLC will get you there comfortably and safely! Book your ride with Bob today!

Campfire wood bundles may be purchased at self-serve locations. Bulk delivery available to campgrounds or properties in the Ludington area.

The Hempire Collective is committed to providing cannabis products to manage pain and provide improved mental health and quality of life.

Hankwitz Heating & Cooling has been providing the Ludington area with heating and cooling services since 1975.

Set in the heart of downtown Ludington is the Todd & Brad Reed Photo Gallery, and it’s a must-see for anyone who appreciates true beauty.

Pere Marquette Expeditions is a convenience store and paddle sport outfitter located on the beautiful Pere Marquette river in Ludington.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
| cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
| rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| viewed_cookie_policy | 1 year | The GDPR Cookie Consent plugin sets the cookie to store whether or not the user has consented to use cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking.n |
| _gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
