Photo by Wildan Alfali on Unsplash.com
The 2027 Miss Ludington Area Scholarship Program was held on Sunday, December 20th, 2026 from 4-8pm at Peterson Auditorium- 501 N. Washington Ave., Ludington.
Makynzie Curtis
Savannah Hanson
Allison Kettler
Aubrey MacIntosh
Ashley McPike
Ashley McPike was crowned Ms. Ludington Area 2026 which earned her a $1,000 scholarship courtesy of Michael Shonbrun & the Juroe Family. She was also awarded the $500 Community Service Award from the Ludington Optimist Club and the $1,000 Talent Award courtesy of Stacy Palma Collins. Savannah Hanson was the runner up and won a $500 scholarship from West Shore Bank. Safe Harbor Credit Union provides $1,000 in Scholarships that is divided between all five candidates. 2025 Miss Ludington Natalee Urbon sponsored a $100 scholarship to the winner of the Miss Congeniality Award, a new scholarship for the program. Makynzie Curtis was the winner of the Miss Congeniality Award.
Eligible contestants must be age 18-28 and either work, live, or go to school in Manistee, Mason, Lake, or Oceana Counties. Contestants are judged based on talent, evening wear, on-stage interview, and their social impact initiative pitch. The winner is qualified to enter the Miss Michigan Pageant, a precursor to the Miss America Pageant.
(231) 690-3797
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
| cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
| rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| viewed_cookie_policy | 1 year | The GDPR Cookie Consent plugin sets the cookie to store whether or not the user has consented to use cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking.n |
| _gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
