Photo by City of Ludington
Ludington is known for many things, including its expansive beaches, lighthouses, and the Ludington State Park. But any visitor to Ludington will tell you that one of the most beautiful sights during the summer is the Petunia Parade. Each spring, hundreds of volunteers gather along Ludington Avenue, the downtown boulevards, and the marina to plant 30,000 red, white and blue petunias, grown by Gustafson’s Greenhouse. The Petunia Parade has become an annual tradition, started by Ellery and Sue Sabin in 1987. Petunias were chosen because they are vibrantly colorful, spread nicely, and grow well in sun or shade.
By the time of the Ludington Area Jaycees July 4th Freedom Festival, the petunias are in full bloom and a wave of color lines the avenue from Spectrum Health Ludington Hospital all the way down to the beach. Each block is assigned a captain who is responsible for making sure the petunias in that block are well maintained throughout the season. From planting the petunias to watering and weeding, it literally “takes a village” to keep this tradition going.
The cost for the planting season is approximately $10,000. The Ludington Petunia Parade is a 501(c) non-profit organization which relies solely on donations for funding.
Ludington Petunia Parade Committee
P.O. Box 5, Ludington, MI 49431
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
| cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
| rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| viewed_cookie_policy | 1 year | The GDPR Cookie Consent plugin sets the cookie to store whether or not the user has consented to use cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking.n |
| _gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
