Photo by Todd & Brad Reed Photography
West Shore Bank offers its annual Rhythm & Dunes Summer Concert Series at the Waterfront Park Pavilion in downtown Ludington. Everyone enjoys these free events which are open to the public and begin at 6pm. the main concert is generally preceded by a performance by bands from area schools. With blankets, chairs, and coolers filling the grassy area, it’s a wonderful way to spend a summer evening.
While the concert is free, bring cash because a collection is taken to benefit Mason County band programs. There will also be a variety of food vendors on site with great offerings for purchase.
Donations from the 2024 Rhythm and Dunes concert series were distributed among three Mason County school districts: Ludington Area Schools, Mason County Central, and Mason County Eastern. 2024 marked a record-breaking total of $20,500—the highest in the event’s 12-year history. Funds were raised through in-person and online donations, merchandise sales, and food vendor fees. Additional contributions included a $1,000 gift from the Ludington Fraternal Order of Eagles and support from the Ryan Knudsen Memorial Fund. Since its inception, West Shore Bank’s Rhythm and Dunes has raised $137,250, making a lasting impact on local school band programs.
This high-energy Michigan-based band is known for blending classic rock, roots, and Americana with a modern, road-ready edge. Fronted by Mark Blomsteel’s gritty, expressive vocals and seasoned songwriting, the band delivers songs that feel lived-in—full of heart, movement, and storytelling.
Jedi Mind Trip is a genre-bending, high-energy band known for mashing up funk, rock, jam, and psychedelic grooves into a sound that’s equal parts dance party and musical mind-melt. With tight rhythms, deep grooves, and adventurous improvisation, they create shows that feel spontaneous, immersive, and impossible to stand still through.
West Shore Bank
(231) 845-3500
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
| cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
| rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| viewed_cookie_policy | 1 year | The GDPR Cookie Consent plugin sets the cookie to store whether or not the user has consented to use cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking.n |
| _gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
